BACK TO TENNIS STAR DEREK JOSE IS AIMING HIGH
SEE Derek Jose's Singles Results in 2005
SEE Derek Jose's Singles and Doubles Results in 2006
DEREK JOSE'S DOUBLES RESULTS IN 2005
| DATE | TEAM | OPPOMENT | UNIVERSITY | RESULT | SCORE |
|---|---|---|---|---|---|
| 22/1/2005 | DEREK JOSE/ N.MEDICA | D.BAXENDINE/ M.BERRY | TENNESSEE | LOSS | 8 / 2 |
| 23/1/2005 | DEREK JOSE/ N.MEDICA | N.CAVADAY/ SHAW | NORTH CAROLINA | LOSS | 8 / 3 |
| 8/2/2005 | DEREK JOSE/ A.SAWMYNADEN | A.CARESS/ VRBRA | COASTAL CAROLINA | WIN | 8 / 3 |
| 12/2/2005 | DEREK JOSE/ A.SAWMYNADEN | GIL/ ECHEVERRIN | MERCER UNI | WIN | 8 / 5 |
| 18/ 2/2005 | DEREK JOSE / A.SAWMYNADEN | C.ANDERSON / C.KIMMEL | WASHINGTON/ LEE | LOSS | 9 / 8 (6) |
| 26/2/2005 | DEREK JOSE/ A.SAWMYNADEN | RAJKHEWA/ HOLLAND | UNC WILMINGTON | LOSS | 8 / 2 |
| 05/3/2005 | DEREK JOSE / A.SAWMYNADEN | A.WILSON/ J.MUTHIG | WOFFORD UNI | WIN | 8 / 3 |
| 06/3/2005 | DEREK JOSE/ A.SAWMYNADEN | M.SERRANO/ L.SERRSNO | EAST TENNESSE STATE | LOSS | 8 / 5 |
| 09/ 3/2005 | DEREK JOSE/ A.SAWMYNADEN | DAVIDISON/ ALLENSWORT | JAMES MADISON | WIN | 8 / 4 |
| 11/3/2005 | DEREK JOSE/ A.SAWMYNADEN | A.TAYLOR/ Z.WILLIAMS | APPALICHIAN STATE | WIN | 8 / 2 |
| 13/3/2005 | DEREK JOSE/ A.SAWMYNADEN | HUFHAN/ STEINHORN | UNC GREENSBORO | WIN | 8 / 2 |
| 16/3/2005 | DEREK JOSE/ A.SAWMYNADEN | J.CHEANEY/ F.SIMIHAIAN | DAVIDSON | LOSS | 8/6 |
| 19/3/2005 | DEREK JOSE/ A.SAWMYNADEN | S.KAHLER/ K.LACKEY | FURMAN | LOSS | 8/4 |
| 23/3/2005 | DEREK JOSE/ A.SAWMYNADEN | J.STEPHENSON/ T.KARA | FLORIDA TECH | WIN | 8/4 |
| 26/3/2005 | DEREK JOSE/ A.SAWMYNADEN | C.TROTTET/ T.GREEN | GEORGIA SOUTHERN | WIN | 8/5 |
| 31/3/2005 | DEREKJOSE/ A.SAWMYNADEN | S.BREDBERG/ G.MEMORY | ELON | WIN | 8/3 |
| 10/4/2005 | DEREK JOSE/ A.SAWMYNADEN | F.GREEN/ C.MALIVERT | FLORIDA A&M | LOSS | 8/6 |
| 15/4/2005 | DEREK JOSE/ A.SAWYNADEN | J. PETIT/ MOLINA | COLLEGE OF CHARLESTON | LOSS | 9/8 (7) |
| 17/04/2005 | DEREK JOSE/ A.SAWMYNADEN | S.LYNAS/ J.CLARK | CHARLOTTE | LOSS | 8/3 |
| 22/04/2005 | DEREK JOSE/ A.SAWMYNADEN | A.FRIDZON/ M.BARBER | WOFFORD | WIN | 8/2 |
| 24/04/2005 | DEREK JOSE/ A.SAWMYNADEN | M.SERRANO/ S.SERRANO | EAST TENNESSEE STATE | LOSS | 8/6 |









